333 5888 Dover Crescent, Richmond
SPOTLESS 2 BEDS + 2 BATHS in Dover Crescent! This spacious home features a welcoming Living room with a gas fire place, and leading to a covered balcony, where you can enjoy the cherry blossom and dike view. Great layout with the two bedrooms on opposite sides provide privacy. Kitchen with stainless appliances and comfortably fits a eating table! Quiet yet super convenient: located in a park-like neighborhood with walking distance to dikes, oval, T&T, and public transit. 1 parking stall and 1 storage locker. This well managed building has a full equipped gym, a game room with pool table, a lounge, and a huge court yard to entertain your family and friends! A perfect start home for young family.
- Exercise Centre
- Recreation Facilities
- Caretaker
- Trash
- Maintenance Grounds
- Gas
- Management
- Snow Removal
- Garden
- Balcony
- Elevator
- Storage
- In Unit
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Fire Sprinkler System
- Garden
- Balcony
It appears you don't have Adobe Reader or PDF support in this web browser.
Click here to download the PDF
| MLS® # | R2770586 |
|---|---|
| Dwelling Type | Apartment Unit |
| Home Style | Multi Family,Residential Attached |
| Year Built | 1998 |
| Fin. Floor Area | 931 sqft |
| Finished Levels | 1 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Taxes | $ 1687 / 2022 |
| Outdoor Area | Garden,Balcony |
| Water Supply | Public |
| Maint. Fees | $479 |
| Heating | Baseboard, Electric, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Other |
| Fireplace | 1 , Gas |
| Parking | Garage Under Building,Guest |
| Parking Total/Covered | 1 / 1 |
| Parking Access | Garage Under Building,Guest |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold Strata |
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11''1 x 14''3 |
| Main | Dining Room | 11''1 x 7''7 |
| Main | Kitchen | 12''1 x 8''1 |
| Main | Primary Bedroom | 10''8 x 12''7 |
| Main | Bedroom | 9''1 x 10''8 |
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | Y | 4 |
| Main | N | 3 |


































