6975 Aubrey Street, Burnaby
SOLD
10 Beds
6 Baths
5,247 Sqft
8,712 Lot SqFt
1975 Built
Burnaby North prime location, a single building with Two side-by-side non-stratified DUPLEXES (6975 Aubrey Street and 1117 Cliff Avenue) on a CORNER LOT! A huge lot of 8784 sqft, with interior of 5247sqft, this duplex features total of 10 bedrooms, 4 full bathrooms and 2 2-piece bathrooms, 2 full kitchens, 2 bar sinks, and 2 laundry rooms. Convenient location, 10 minute walk to North Burnaby Secondary, easy commute to SFU, Brentwood malls, Burnaby Golf course, Burnaby Mountain, restaurant and shops. Both side are tenanted month to month with great tenants.
Taxes (2022): $7,289.25
Amenities
- Balcony
- In Unit
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
MLS® # | R2825334 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Corner Unit |
Year Built | 1975 |
Fin. Floor Area | 5247 sqft |
Finished Levels | 2 |
Bedrooms | 10 |
Bathrooms | 6 |
Taxes | $ 7289 / 2022 |
Lot Area | 8784 sqft |
Lot Dimensions | 72.00 × 122 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Mixed |
Fireplace | 4 , Wood |
Parking | Carport; Multiple,Open |
Parking Total/Covered | 4 / 2 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'3 x 16'3 |
Main | Dining Room | 12'3 x 13'2 |
Main | Kitchen | 9'9 x 8'11 |
Main | Eating Area | 9'9 x 10' |
Main | Bedroom | 15'2 x 10'2 |
Main | Bedroom | 9'8 x 9'7 |
Main | Primary Bedroom | 13'2 x 11'8 |
Below | Living Room | 12'4 x 19'8 |
Below | Eating Area | 12'4 x 10'8 |
Below | Bedroom | 10'8 x 9'6 |
Below | Bedroom | 12'4 x 12'1 |
Below | Laundry | 8'9 x 9'5 |
Main | Living Room | 12'6 x 16'3 |
Main | Dining Room | 12'6 x 13'3 |
Main | Kitchen | 9'6 x 8'10 |
Main | Eating Area | 10' x 10' |
Main | Bedroom | 13' x 9'11 |
Main | Bedroom | 9'6 x 9'6 |
Main | Primary Bedroom | 13' x 11'8 |
Below | Living Room | 12'4 x 20' |
Below | Eating Area | 12'4 x 10'4 |
Below | Laundry | 8'8 x 9'9 |
Below | Bedroom | 8'11 x 9'9 |
Below | Bedroom | 10'4 x 11'11 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 4 |
Above | Y | 2 |
Above | Y | 2 |
Above | N | 4 |
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.