7260 Belair Drive, Richmond
SOLD
5 Beds
4 Baths
3,761 Sqft
7,841 Lot SqFt
1994 Built
WELCOME to this well kept 5 bedroom 4 bath lovely home in Broadmoor! 16’ high ceiling in foyer, functional layout with 1 bedroom and a full bath on the main floor, great for visiting friends and relatives. 4 bedrooms, 3 bathrooms ( 2 ensuite, and 1 Jack and Jill) upstairs provides privacy and huge possibilities for the family to grow. BONUS: AIR CONDITIONING INSTALLED IN 2019! Great School catchment: Errington Elementary and Steveston-London Secondary. Ideal NorthSouth facing on a 7963 soft big lot, fenced backyard features beautiful Japanese Garden with pond and occasional visits of hummingbirds! listening to the water flow, this is just an oasis to relax after a busy day.
Taxes (2023): $7,249.97
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
- Security System
- Fire Sprinkler System
MLS® # | R2935293 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1994 |
Fin. Floor Area | 3761 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 4 |
Taxes | $ 7250 / 2023 |
Lot Area | 7936 sqft |
Lot Dimensions | 70.00 × 0.0 |
Outdoor Area | Fenced Yard,Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Natural Gas, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Concrete |
Fireplace | 2 , Natural Gas |
Parking | Add. Parking Avail.,Garage; Double |
Parking Total/Covered | 4 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14'11 x 14'8 |
Main | Dining Room | 14'11 x 12'11 |
Main | Kitchen | 14'3 x 13'8 |
Main | Eating Area | 12' x 13'11 |
Main | Family Room | 14'6 x 16'1 |
Main | Office | 12' x 11'4 |
Main | Bedroom | 11'8 x 13' |
Main | Laundry | 11'5 x 6' |
Main | Foyer | 12'1 x 11'2 |
Above | Primary Bedroom | 14'7 x 16'1 |
Above | Bedroom | 12'2 x 11'11 |
Above | Bedroom | 12'8 x 14'10 |
Above | Bedroom | 12'6 x 14'10 |
Main | Wok Kitchen | 7' x 5'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Above | Y | 5 |
Above | Y | 4 |
Above | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.