4064 Rupert Street, Vancouver
SOLD
5 Beds
3 Baths
2,200 Sqft
3,485 Lot SqFt
1984 Built
This well maintained, Vancouver special contains 5 bedrooms and 3 baths with backlane access. Upstair has 3 bedrooms, 2 full baths and l kitchen. Below has 2 bedrooms , l full bath and 1 kitchen, this could be used for growing family members with some privacy or turn into mortgage helper! There is a 2 car garage attached, and 2 car can be parked on the back yard. Located in a popular Renfew Height area, with easy access to highways, skytrain stations, grocery store, Renfrew Park community center and Burnaby hospital.
Taxes (2024): $6,666.58
Features
- Washer
- Dryer
- Dishwasher
- Refrigerator
- Cooktop
MLS® # | R2947206 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey |
Year Built | 1984 |
Fin. Floor Area | 2200 sqft |
Finished Levels | 2 |
Bedrooms | 5 |
Bathrooms | 3 |
Taxes | $ 6667 / 2024 |
Lot Area | 3640 sqft |
Lot Dimensions | 32.50 × 112.0 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Fireplace | 2 , Other |
Parking | Garage; Double |
Parking Total/Covered | 4 / 2 |
Exterior Finish | Brick,Mixed |
Title to Land | Freehold NonStrata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 14' x 16' |
Main | Dining Room | 10'6 x 8'11 |
Main | Primary Bedroom | 14'5 x 11'2 |
Main | Bedroom | 11' x 10' |
Main | Bedroom | 11' x 9'4 |
Main | Kitchen | 10'6 x 9'8 |
Main | Eating Area | 10'6 x 9'10 |
Below | Living Room | 13'7 x 10' |
Below | Kitchen | 10'4 x 8'6 |
Below | Dining Room | 11'7 x 5'3 |
Below | Bedroom | 10'5 x 8'11 |
Below | Bedroom | 10'0 x 9'5 |
Below | Foyer | 8'4 x 6'11 |
Below | Laundry | 10'10 x 10'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
Below | N | 4 |
Similar Listings
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.